Meeting Dates
2010 TDA Board Schedule
| Date | Event | Time EST | Venue |
|---|---|---|---|
| Feb 1 | TDA Finance and Audit Committee | 1:30 pm | Sydney |
| Feb 12 | TDA Board Meeting | 9:00 am | Adelaide |
| Mar 22 | TDA Finance and Audit Committee | 9:00 am | National |
| Mar 25 | TDA Board Teleconference | 12:00 pm | National |
| May 19 | TDA Finance and Audit Committee | 1:30 pm | Sydney |
| May 28 | TDA Board Meeting | 9:00 am | Sydney |
| May 28 | TDA Annual General Meeting | 2:00 pm | Sydney |
| Jul 1 | TDA Board Meeting | 9:00 am | Queensland |
| Aug 20 | TDA Board Meeting | 9:00 am | Sydney |
| Sep 13-14 | TDA Annual Conference (2 Days) | 9:00 am | Melbourne |
| Oct 14 | TDA Board Teleconference | 1:00 pm | National |
| 18 Nov | TDA Board Meeting | 9:00 am | Sydney |

